Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
---|---|---|---|---|---|
BP | Vanellus Max Drain | 5W-30 | E4,E5,E7 | 30.05.2012 | |
BP | Vanellus Max Drain ECO | 10W-40 | E6/E7 | 30.05.2012 | |
BP | Vanellus Max Drain | 10W-40 | CF | E4, E5, E7 | 30.05.2012 |
BP | Vanellus Multi-Fleet | 10W-40 | CI-4 | E3, E5, E7 | 30.05.2012 |
BP | Vanellus Multi-Fleet | 15W-40 | CI-4 | E3, E5, E7 | 30.05.2012 |
BP | Vanellus Multigrade | 15W-40 | CG-4/SH | E2 | 30.05.2012 |
BP | Vanellus Multigrade | 20W-50 | CG-4/CF-4/SG | E2 | 30.05.2012 |
BP | Vanellus Monograde | 10W | CF/SG | 30.05.2012 | |
BP | Vanellus Monograde | 20W | CF/SG | 30.05.2012 | |
BP | Vanellus Monograde | SAE30 | CF/SG | E1 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
BP | Tractor Oil | 15W-40 | CD | 30.05.2012 | |
Castrol | Edge Turbo Diesel | 5W-40 | SM/CF | C3 | 30.05.2012 |
Castrol | Magnatec C3 Diesel | 5W-40 | CF | C3 | 30.05.2012 |
Castrol | Magnatec Diesel | 10W-40 | CF | A3/B4 | 30.05.2012 |
Castrol | Diesel Motor Oil | 15W-40 | CF | B2 | 30.05.2012 |
Castrol | Enduron Low SAPS | 5W-30 | CI-4 | E6/E7 | 30.05.2012 |
Castrol | Enduron Plus | 5W-30 | E4/E5/E7 | 30.05.2012 | |
Castrol | Enduron Low SAPS | 10W-40 | CI-4 | E6/E7 | 30.05.2012 |
Castrol | Enduron Global | 10W-40 | CJ-4 | E9 | 30.05.2012 |
Castrol | Enduron SLD | 10W-40 | E5/E7 | 30.05.2012 | |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Castrol | Tection Global | 15W-40 | CI-4, CH-4, CG-4, CF-4 | E3/E5/E7 | 30.05.2012 |
Castrol | Tection | 15W-40 | CI-4 | E3/E5/E7 | 30.05.2012 |
Castrol | Tection Medium Duty | 15W-40 | CG-4 | E2 | 30.05.2012 |
Castrol | Tection Monograde | 30 | CF | E1 | 30.05.2012 |
Castrol | Agri MP Plus | 10W-30 | CF-4/SF | 30.05.2012 | |
Castrol | Agri MP Plus | 10W-40 | CF-4/SF | E2 | 30.05.2012 |
Chevron/Texaco | Ursa Ultra X | 5W-30 | E7,E6,E4 | 30.05.2012 | |
Chevron/Texaco | Ursa Premium FE | 5W-30 | CI-4 | E7, E4 | 30.05.2012 |
Chevron/Texaco | Ursa Ultra X | 10W-40 | E7,E6 | 30.05.2012 | |
Chevron/Texaco | Ursa TDX | 10W-40 | CI-4 | E7,E4 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Chevron/Texaco | Ursa Ultra | 15W-40 | CJ-4/SL | E9,E7 | 30.05.2012 |
Chevron/Texaco | Ursa Ultra | 10W-30 | CJ-4/SL | E9,E7 | 30.05.2012 |
Chevron/Texaco | Ursa Super TD | 10W-40 | CI-4/SL | E7,E5,E3 A3/B4 | 30.05.2012 |
Chevron/Texaco | Ursa Super TD | 15W-40 | CI-4/SL | E7,E5,E3 A3/B3 | 30.05.2012 |
Chevron/Texaco | Ursa Super TD | 20W-50 | CH-4/SL | E7,E5,E3 A3/B3 | 30.05.2012 |
Chevron/Texaco | Ursa Super LA | 15W-40 | CG-4/SJ | E2,A2/B2 | 30.05.2012 |
Chevron/Texaco | Ursa Super LA Monogrades | 10W,20W-20, 30,40,50 | CF | E2 | 30.05.2012 |
Chevron/Texaco | Havoline Ultra V | 5W-30 | A3/B4 VW504/507 | 30.05.2012 | |
Chevron/Texaco | Havoline Ultra S | 5W-40 | SM/CF | A3/B4,C3, VW 505.01 | 30.05.2012 |
Chevron/Texaco | Havoline Ultra S | 5W-30 | SM/CF | A3/B4,C3 GM ?Dexos 2 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Chevron/Texaco | Havoline Ultra | 5W-40 | SM/CF | A3/B4 | 30.05.2012 |
Chevron/Texaco | Havoline Ultra R | 5W-30 | A3/B4,C4 RN 0720 | 30.05.2012 | |
Chevron/Texaco | Havoline Energy | 5W-30 | SL/CF | A1/B1,A5/B5 Ford WSS 913 C | 30.05.2012 |
Chevron/Texaco | Havoline Energy EF | 5W-30 | A5/B5,C1 | 30.05.2012 | |
Chevron/Texaco | Havoline Energy MS | 5W-30 | A5/B5,C2 | 30.05.2012 | |
Chevron/Texaco | Havoline Synthetic | 5W-40 | SM/CF | A3/B4 | 30.05.2012 |
Chevron/Texaco | Havoline Synthetic 506.01 | 0W-30 | A5/B5 | 30.05.2012 | |
Chevron/Texaco | Havoline Extra | 10W-40 | SL/CF | A3/B4 | 30.05.2012 |
Chevron/Texaco | Havoline Diesel Extra | 10W-40 | SL/CF | A3/B4 | 30.05.2012 |
Chevron/Texaco | Havoline Premium | 15W-40 | SL/CF | A2/B2 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Elf | Performance Experty LSX FE | 5W-30 | CF | E6/E7/E4 wyd 3 | 30.05.2012 |
Elf | Performance Experty FE | 5W-30 | CF | E4/E5/E7 | 30.05.2012 |
Elf | Performance Experty | 10W-40 | CF | E4/E5/E7 | 30.05.2012 |
Elf | Performance Victory | 15W-40 | CL-4 | E7/E5 | 30.05.2012 |
Elf | Performance Trophy DX | 15W-40 | CH-4 | E3 | 30.05.2012 |
Elf | Performance Super D | 15W-40 | CG-4 | E2 | 30.05.2012 |
Elf | Performance XR | 15W-40 | CE | 30.05.2012 | |
Elf | Perfo XC | 15W-40 | CF | 30.05.2012 | |
Elf | Perfo XC | 20W-50 | CF | 30.05.2012 | |
ExxonMobil | Mobil 1 ESP | 0W-40 | SM/CF | C3 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
ExxonMobil | Mobil 1 ESP Formula | 5W-30 | SM/SN/CF | C2, C3 | 30.05.2012 |
ExxonMobil | Mobil 1 Turbo Diesel | 0W-40 | CF/SN/SM/SL/SJ | A3/B3, A3/B4 | 30.05.2012 |
ExxonMobil | Mobil Super 2000 X1 Diesel | 10W-40 | CF | A3/B3 | 30.05.2012 |
ExxonMobil | Mobil Super 1000 X1 Diesel | 15W-40 | CF/SL/SJ | A3/B3 | 30.05.2012 |
ExxonMobil | Mobil Delvac 1 LE 5W-30 | 5W-30 | E7/E6/E4 | 30.05.2012 | |
ExxonMobil | Mobil Delvac 1 SHC | 5W-40 | CE/CF | E4 | 30.05.2012 |
ExxonMobil | Mobil Delvac 1 | 5W-40 | CI-4 Plus/CI-4/CH-4/CG-4/CF-4, API CF/SL/SJ | E7/E5/E4/E3 | 30.05.2012 |
ExxonMobil | Mobil Delvac XHP LE | 10W-40 | CI-4 | E7/E6/E4 | 30.05.2012 |
ExxonMobil | Mobil Delvac XHP Extra | 10W-40 | CF | E7/E4 | 30.05.2012 |
ExxonMobil | Mobil Delvac MX ESP | 15W-40 | CJ-4/CI-4 Plus/CI-4/CH-4/ CG-4, CF-4, CF-2, CF /SM/SL | E7/E9 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
ExxonMobil | Mobil Delvac MX Extra | 10W-40 | CI-4/CH-4/, SJ/SL | E7 | 30.05.2012 |
ExxonMobil | Mobil Delvac MX | 15W-40 | CI-4/CH-4, API SJ/SL | E7, A3/B3, A3/B4 | 30.05.2012 |
Fuchs | Titan Unimax Ultra MC | 10W-40 | CI-4 | E7/B4/B3/A3 | 30.05.2012 |
Titan Unimax Plus MC | 10W-40 | CH-4 | E7/B3/A3 | 30.05.2012 | |
Fuchs | Titan Cargo Maxx | 5W-30 | 30.05.2012 | ||
Fuchs | Titan Cargo Maxx | 10W-40 | CI-4 | E9/E7/E6 | 30.05.2012 |
Fuchs | Titan Cargo Maxx LD | 10W-40 | CI-4 | E7/E6/E4 | 30.05.2012 |
Fuchs | Titan Cargo SL | 5W-30 | E7/E4 | 30.05.2012 | |
Fuchs | Titan Cargo MC | 10W-40 | CI-4 | E7/E4 | 30.05.2012 |
Fuchs | Titan Cargo | 5W-40 | CJ-4 | E9/E7 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Fuchs | Titan Cargo | 15W-40 | CJ-4/CI-4plus/CI-4 | E9/E7 | 30.05.2012 |
Fuchs | Titan Truck Plus | 15W-40 | CI-4 | E7 | 30.05.2012 |
Fuchs | Titan Truck | 15W-40 | CH-4 | E7 | 30.05.2012 |
Fuchs | Titan Cargo Pro Gas | 5W-30 | E6 | 30.05.2012 | |
Kager 99-0032 | Semisynthetic TDI1L | 5W-40 | SJ/CF | A3/B3 VW 1L | 30.05.2012 |
Kager 99-0033 | Semisynthetic TDI4L | 5W-40 | SJ/CF | A3/B3 VW 4L | 30.05.2012 |
Kager 99-0034 | Mineral Diesel 200L | 15W-40 | CI-4/SL | E7/B4/B3/A3 | 30.05.2012 |
Kager 99-0035 | Semisynt Diesel 200L | 10W-40 | CF | E4/E6 | 30.05.2012 |
Kager 99-0055 | Semisynt Diesel 60L | 10W-40 | CF | E4/E6 60L | 30.05.2012 |
Kager 99-0056 | Mineral Diesel 60L | 15W-40 | CI-4/CF/SL | E7 60L | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Liqui Moly | Diesel Synthoil | 5W-40 | CF | A3/B4 | 30.05.2012 |
Liqui Moly | Diesel Leichtlauf | 10W-40 | SL/CF | A3/B4 | 30.05.2012 |
Liqui Moly | Optimal Diesel | 10W-40 | SL/CF | A3/B4 | 30.05.2012 |
Liqui Moly | LKW-Lengzeit FE | 5W-30 | CF | E4/E7 | 30.05.2012 |
Liqui Moly | Truck Top Tec 4050 | 10W-40 | E4/E6/E7 | 30.05.2012 | |
Liqui Moly | Truck Top Tec 4150 | 5W-30 | E4/E6/E7 | 30.05.2012 | |
Liqui Moly | LKW-Lengzeit | 10W-40 | E4/E7 | 30.05.2012 | |
Liqui Moly | LKW-Leichtlauf | 10W-40 | SL/CI-4 | E7/B4/A3 | 30.05.2012 |
Liqui Moly | Super SHPD Motoroil | 15W-40 | SL/CI-4 | A3/B4/E7 | 30.05.2012 |
Liqui Moly | SHPD Motoroil | 15W-40 | SL/CH-4 | A3/B4/E7 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Motul | 300V Sprint | 0W15 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 300V High RPM | 0W20 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 300V Trophy | 0W40 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 300V Power Racing | 5W30 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 300V Power | 5W40 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 300V Chrono | 10W40 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 300V Competition | 15W50 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 300V Le Mans | 20W60 | estrowy, przewyższa istniejące normy | estrowy, przewyższa istniejące normy | 30.05.2012 |
Motul | 8100 Eco-Lite | 0W20 | SM/CF | Honda, Mazda, Toyota, Subaru | 30.05.2012 |
Motul | 8100 X-Lite | 0W30 | SL/CF | A3/B4 , VW 502 00 - 505 00 , MB 229.3 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Motul | 8100 Eco-Clean 0W30 | 0W30 | SM/CF | C2 , Toyota, Honda, Subaru Diesel | 30.05.2012 |
Motul | 8100 Eco-Nergy | 0W30 | SL/CF | A5/B5 , Volvo, Land Rover | 30.05.2012 |
Motul | 8100 Eco-Clean+ 5W30 C1 | 5W30 | C1 , Ford WSS M2C 94B , Mazda Diesel , Mitsubishi 3,2DID | 30.05.2012 | |
Motul | 8100 Eco-Clean 5W30 C2 | 5W30 | SM/CF | C2 , PSA B71 2290 , RN 0700 , Toyota, Subaru, Mitsubishi, Fiat, Diesel | 30.05.2012 |
Motul | 8100 Eco-Nergy | 5W30 | SL/CF | A5/B5 , Ford M2C 913C , RN 0700 , benzyna | 30.05.2012 |
Motul | 8100 X-Clean 5W30 | 5W30 | SM/CF | C3 , MB 229.31 , MB 229.51 , VW 502 00 - 505 00 , BMW LL-04 | 30.05.2012 |
Motul | 8100 X-Clean+ 5W30 | 5W30 | C3 , BMW LL-04 , MB 229.51 , Porsche C30 , VW 504 00 - 507 00 | 30.05.2012 | |
Motul | 8100 X-Max 0W40 | 0W40 | SM/CF | Ford WSS M2C 937A - Focus RS | 30.05.2012 |
Motul | 8100 X-Cess 5W40 | 5W40 | SN/CF | A3/B4 , BMW LL-01 , Porsche A40 , MB 229.5, VW 502 00 - 505 00 , GMLL-B-025 , RN 0700, 0710 | 30.05.2012 |
Motul | 8100 X-Clean 5W40 | 5W40 | SN/CF | C3 , Ford WSS M2C 917A , BMW LL-04 , Porsche A40, VW 502 00 - 505 00 - 505 01 , GM Dexos2? , RN 0700, 0710 , MB 229.31, 229.51 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Motul | Specific 506.01-506.00-503.00 | 0W30 | A5/B5 , VW 506 01 - 506 00 - 503 00 | 30.05.2012 | |
Motul | Specific 925B | 5W20 | A5/B5 , Ford WSS M2C 925A, 925B | 30.05.2012 | |
Motul | Specific RN 0720 | 5W30 | C4 , Renault RN 0720 | 30.05.2012 | |
Motul | Specific 229.51 | 5W30 | SM/CF | C3 , MB 229.51 | 30.05.2012 |
Motul | Specific 504.00-507.00 | 5W30 | VW 504 00 - 507 00 | 30.05.2012 | |
Motul | Specific dexos2 | 5W30 | SM/CF | C3 , Opel GM Dexos2? | 30.05.2012 |
Motul | Specific FORD 913C | 5W30 | A5/B5 , Ford WSS M2C 913C | 30.05.2012 | |
Motul | Specific 505 01-502 00-505 00 | 5W40 | C3 , VW 505 01 - 502 00 - 505 00 , Ford WSS M2C 917A | 30.05.2012 | |
Motul | Specific CNG/LPG 5W40 | 5W40 | SM/CF | C3 | 30.05.2012 |
Motul | 6100 Synergie + | 10W40 | SL/CF | A3/B4 , VW 502 00 - 505 00 , RN 0700 , MB 229.3 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Motul | 4100 Turbolight | 10W40 | SL/CF | A3/B4 , VW 501 01 - 505 00 , MB 229.1 | 30.05.2012 |
Motul | 6100 Synergie + | 15W50 | A3/B4 , VW 501 01 - 505 00 , MB 229.1 | 30.05.2012 | |
Motul | 4100 Power | 15W50 | SL/CF | A3/B3 , VW 501 01 - 505 00 , MB 229.1 | 30.05.2012 |
Motul | 4000 Motion | 15W50 | SL/CF | A3/B3 , VW 505 00 , MB 229.1 | 30.05.2012 |
Motul | Tekma Optima | 5W30 | ACEA E4/E5 | 30.05.2012 | |
Motul | Tekma Ultima | 10W40 | CI-4 / CH-4 | ACEA E4 / E7 | 30.05.2012 |
Motul | Ultima + | 10W40 | CI-4 / CH-4 | ACEA E6 / E4 / E7 | 30.05.2012 |
Motul | Mega X | 10W40 | CI-4 / CH-4 | ACEA E7 | 30.05.2012 |
Motul | Tekma Mega X | 15W40 | CG-4 | ACEA E3 | 30.05.2012 |
Motul | Mega X LD | 15W40 | CI-4 / CH-4 | ACEA E7 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Motul | Tekma Mega | 15W40 | CG-4/ SG | ACEA E3 | 30.05.2012 |
Motul | Tekma Supra | 15W40 | CG-4 | ACEA E2 | 30.05.2012 |
Motul | Tekma Norma + | 15W40 | CF-4 / CF - API CE, CD/SF | 30.05.2012 | |
Motul | Tekma Supra | 20W50 | CG-4/ SG | ACEA E2 | 30.05.2012 |
Motul | Tekma Norma + | 20W50 | CF-4 / CF, CE, CD/SF | 30.05.2012 | |
Motul | Tekma Norma + Mono | 30 | CF-4 / CF, CE, CD / SF | 30.05.2012 | |
Motul | Tekma Norma + Mono | 40 | CF-4 / CF, CF-4 / CF, CE, CD / SF | 30.05.2012 | |
Motul | Tekma Norma | 10W | CF-4 / CF, CE, CD / SF | 30.05.2012 | |
Petronas Lubricants | Selenia WR Pure Energy | 5W-30 | C2 | 30.05.2012 | |
Petronas Lubricants | Selenia WR | 5W-40 | CF | B3/B4 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Petronas Lubricants | Selenia Turbo Diesel | 10W-40 | CF/SG | B3 | 30.05.2012 |
Ravenol | 5W-40 VDL | 5W-40 | CF | ACEA 2002: B4, MB 229.3, VW-505 00, BMW Longlife-98, Opel GM-LL-B-025, Toyota Common Rail, Mitsubishi, Nissan | 30.05.2012 |
Ravenol | 10W-40 DLO | 10W-40 | CF | B3 , BMW Special Oil, VW 500 00 / 505 00 | 30.05.2012 |
Ravenol | 15W-40 Formel Diesel Super | 15W-40 | CF-4 | A3, B3, B4, E2 , MB 228.1, MAN 271, ZF TE-ML 07C, MTU Typ 2, VW 505 00, Allison C4, Cat. TO-2, Volvo VDS | 30.05.2012 |
Shell | Rimula R6 LME | 5W-30 | E6/E7 | 30.05.2012 | |
Shell | Rimula R6 LM | 10W-40 | CI-4, CH-4, CG-4, CF-4, CF | E7/E6/E4-99 | 30.05.2012 |
Shell | Rimula R6 M | 10W-40 | CF | E7/E4 | 30.05.2012 |
Shell | Rimula R5 LM | 10W-40 | E6 | 30.05.2012 | |
Shell | Rimula R5 LE | 10W-30 | CJ-4 | E9/E7 | 30.05.2012 |
Shell | Rimula R5 M | 10W-40 | E4 | 30.05.2012 | |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Shell | Rimula R4 L | 15W-40 | E9/E7 | 30.05.2012 | |
Shell | Rimula R4 | 15W-40 | CI-4, CH-4, CG-4, CF-4, CF | E7/E5/E3 | 30.05.2012 |
Shell | Rimula R3 X | 15W-40 | CH-4, CG-4, CF-4, CF | E5/E3 | 30.05.2012 |
Shell | Rimula R3 + 40 | 40 | CF | E2 | 30.05.2012 |
Shell | Rimula R3 + 30 | 30 | CF | 30.05.2012 | |
Shell | Rimula R3 10W | 10W | CF | 30.05.2012 | |
Shell | Rimula R2 Extra | 15W-40 | CG-4, CF-4, CF | E2 | 30.05.2012 |
Statoil | MaxWay Ultra 5W-30 | 5W-30 | E4 ,E7 | 30.05.2012 | |
Statoil | MaxWay Ultra E4 | 10W-40 | CF | E4, E7 | 30.05.2012 |
Statoil | MaxWay Ultra E6 | 10W-40 | CI-4 | E4, E6, E7 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Statoil | MaxWay | 10W-30 | CI-4/SL | E7-08, A3/B4 | 30.05.2012 |
Statoil | MaxWay | 10W-40 | CI-4/SL | E7-08, A3/B4 | 30.05.2012 |
Statoil | MaxWay | 15W-40 | CI-4/SL | E7-08, A3/B3-10, A3/B4-04 | 30.05.2012 |
Statoil | MaxWay E9 | 15W-40 | CJ-4 | E9-08 | 30.05.2012 |
Statoil | PowerWay | 15W-40 | CH-4/CF/SL/SJ | E2/B3/A3 | 30.05.2012 |
Statoil | PowerWay | 20W-50 | CH-4/SJ | E2 | 30.05.2012 |
Statoil | PowerWay | 10W | CF/SG | 30.05.2012 | |
Statoil | PowerWay | 30 | CF-2/CF/SG/CI-4 | E2 | 30.05.2012 |
Statoil | PowerWay | 40 | CF-2/CF/SG/CI-4 | E2 | 30.05.2012 |
Statoil | LazerWay TDI | 5W-40 | CF | B3/B4 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Statoil | SuperWay TDI | 10W-40 | SJ/CF | A3/B3,A3/B4 | 30.05.2012 |
Total | Rubia TIR 9900 FE | 5W-30 | E6/ E7/ E4 wyd 3 | 30.05.2012 | |
Total | Rubia TIR 9200 FE | 5W-30 | CF | E7/E4/E5 | 30.05.2012 |
Total | Rubia TIR 8900 | 10W-40 | CL-4 | E6/ E7/ E4 wyd 3 | 30.05.2012 |
Total | Rubia TIR 8600 | 10W-40 | CF | E7/E4/E5 | 30.05.2012 |
Total | Rubia TIR 7900 FE | 10W-30 | CJ-4 | E9/E7 | 30.05.2012 |
Total | Rubia TIR 7400 FE | 10W-30 | CL-4 | E7/E5 | 30.05.2012 |
Total | Rubia TIR 7400 | 15W-40 | CL-4 | E7/E5 | 30.05.2012 |
Total | Rubia TIR 6400 | 15W-40 | CH-4 | E3 | 30.05.2012 |
Total | Rubia TIR 4400 | 15W-40 | CG-4/SJ | E2 | 30.05.2012 |
Producent | Nazwa | Lepkość SAE | API | ACEA | Data ostatniej aktualizacji |
Total | Rubia TIR XT | 15W-40 | CF-4 | 30.05.2012 |
Dystrybutorzy:
4max, Comma – Inter Cars SA, www.4max.pl, www.commaoil.pl
Agip – BP Techem SA, www.techem.com.pl
BP – BP Polska sp. z o.o., www.bp.com
Carlube – Tetrosyl Ltd., www.carplan.pl
Castrol – Castrol Polska sp. z o.o., www.castrol.com
Elf – Total Polska sp. z o.o., www.efl.com.pl
Mobil – ExxonMobil Poland sp. z o.o., www.mobil.pl
Fuchs – Fuchs Oil Corporation (pl) sp. z o.o., www.fuchs-oil.pl
Gulf – Oil Trading Poland sp. z o.o., www.gulf.pl
Kager – Fota SA; www.kager.pl
Kroon-Oil – PHU Bobrek, www.kroon-oil.pl
Liqui Moly – Liqui Moly Polska sp. z o.o., www.liquimoly.pl
Lotos – Lotos Oil SA, http://lotos.pl
Motul – MOTUL Deutschland GmbH - Biuro w Warszawie, www.motulpolska.pl
Neste Oil – Neste Polska sp. z o.o., www.neste.pl
Orlen, Platinum, Selektol, Lubro – Orlen Oil sp. z o.o., www.orlenoil.pl
Selenia – Petronas Lubricants Poland sp. z o.o., www.flpoland.pl
Repsol – Biuro handlowe w Warszawie, www.repsolpolska.pl
Shell – Shell Polska sp. z o.o., www.shell.com/home/content/pl-pl
Texaco – Chevron Polska sp. z o.o., www.texaco.pl
Total – Total Polska sp. z o.o., www.totalpolska.pl
Valvoline – Ashland Poland sp. z o.o., www.valvoline.pl